Summer season 2022 price list |
Rates 2022 Non FIG Players | Holes | Low Season | Mid Season | High Season |
Green Fee | Daily | € 49.00 | € 86.00 | € 104.00 |
Green Fee | 9 holes | € 43.00 | € 67.00 | € 86.00 |
Green Fee Hotel | Daily | € 37.00 | € 73.00 | € 92.00 |
Green Fee Hotel | 9 holes | € 37.00 | € 61.00 | € 73.00 |
Green Fee from 13 alle 15 High Season | 9 holes | € 55.00 |
||
Green Fee Junior (U18) | Daily | € 18.00 | € 31.00 | € 43.00 |
3 green fees | Daily | € 122.00 | € 189.00 | € 244.00 |
6 green fees | Daily | € 231.00 | € 366.00 | € 464.00 |
9 green fees | Daily | € 327.00 | € 513.00 | € 659.00 |
12 green fees | Daily | € 410.00 | € 647.00 | € 830.00 |
Tournament fee | 9 holes | € 24.00 | € 24.00 | € 31.00 |
N. 1 token for 33 balls | € 2.50 | € 2.50 | € 2.50 | |
Golf car 18 holes | 18 holes | € 49.00 | € 61.00 | € 67.00 |
Golf car 9 holes | 9 holes | € 31.00 | € 43.00 | € 49.00 |
Trolley hire | Daily | € 7.00 | € 7.00 | € 7.00 |
Golf bag hire | Daily | € 35.00 | € 35.00 | € 35.00 |
Yearly Membership - no golf course | Yearly | € 180.00 | ||
Yearley Membership |
Yearly | € 1.525.00 |
||
Yearley Membership Consorziato Puntaldia | Yearly | € 1.342.00 | ||
Junior Yearly Membership (under 18) | Yearly | € 597.00 | ||
Son Membership | Yearly | € 841.00 | ||
Grandson Membership |
Yearly | € 353.00 |
||
1st Year Membership | Yearly | € 720.00 | ||
2nd Year Membership | Yearly | € 964.00 | ||
3nd Year Membership | Yearly | € 1208.00 | ||
Low Season: 04/06-04/05; 15/10-15/11 |